We offer Aluminum UBC Scrap in large quantities, sourced from used beverage cans collected through recycling programs. This high-purity scrap is perfect for smelting, refining, and aluminum alloy production. With minimal contaminants, our Aluminum UBC Scrap is clean, sorted, and ready for furnace processing.
| Item | Details | ||
|---|---|---|---|
|
Aluminum UBC Scrap (Used Beverage Can Scrap) | ||
| Material Type | Aluminum (Non-Ferrous Scrap) | ||
| Aluminum Content | ≥ 98% (depending on grade) | ||
| Purity | 95% – 99% (depending on level of contamination) | ||
| Shape | Compressed Bales, Loose, or Coiled | ||
| Moisture Content | ≤ 2% | ||
| Density | 2.70 g/cm³ | ||
| UNIQUE SELLING POINT | High purity, furnace-ready, minimal contaminants | ||
| Core Components | Aluminum (Al), trace Iron (Fe), Copper (Cu), Magnesium (Mg) depending on grade | ||
| Packaging | Bales, Loose, or Coiled | ||
| MOQ | 10 – 25 Metric Tons | ||
| Supply Ability | 1,000 – 10,000 MT/month | ||
| Inspection | SGS / BV / Intertek available | ||
| HS Code | 760200 (Aluminum Waste and Scrap) | ||
| Payment Terms | T/T, | ||
| Origin | Tanzania, Kenya | ||
| Warranty | N/A (scrap material) |
Documentation: Full export documents including SGS inspection reports and quality certificates available
Our Aluminum UBC Scrap is carefully sorted, cleaned, and furnace-ready, providing you with high-purity material for efficient aluminum production. With a steady supply of up to 10,000 MT per month, we offer flexible shipping options and competitive pricing for buyers worldwide.